Recurring Deposit Plan (1 Year)

Deposit Amount Total Deposit Profit Value Maturity Value
500 6000 450 6450
1000 12000 900 12900
1500 18000 1350 19350
2000 24000 1800 25800
2500 30000 2250 32250
3000 36000 2700 38700
3500 42000 3150 45150
4000 48000 3600 51600
4500 54000 4050 58050
5000 60000 4500 64500
5500 66000 4950 70950
6000 72000 5400 77400
7000 84000 6300 90300
7500 90000 6750 96750
8000 96000 7200 103200
9000 108000 8100 116100
10000 120000 9000 129000
12000 144000 10800 154800
15000 180000 13500 193500

Recurring Deposit Plan (2 Year)

Deposit Amount Total Deposit Profit Value Maturity Value
500 12000 1440 13440
1000 24000 2880 26880
1500 36000 4320 40320
2000 48000 5760 53760
2500 60000 7200 67200
3000 72000 8640 80640
3500 84000 10080 94080
4000 96000 11520 107520
4500 108000 12960 120960
5000 120000 14400 134400
5500 132000 15840 147840
6000 144000 17280 161280
7000 168000 20160 188160
7500 180000 21600 201600
8000 192000 23040 215040
9000 216000 25920 241920
10000 240000 28800 268800
12000 288000 34560 322560
15000 360000 43200 403200

Recurring Deposit Plan (3 Year)

Deposit Amount Total Deposit Profit Value Maturity Value
500 18000 4503 22503
1000 36000 9007 45007
1500 54000 13510 67510
2000 72000 18014 90014
2500 90000 22517 112517
3000 108000 27021 135021
3500 126000 31524 157524
4000 144000 36028 180028
4500 162000 40531 202531
5000 180000 45035 225035
5500 198000 49538 247538
6000 216000 54042 270042
7000 252000 63049 315049
7500 270000 67552 337552
8000 288000 72056 360056
9000 324000 81063 405063
10000 360000 90070 450070
12000 432000 108084 540084
15000 540000 135100 675100

Recurring Deposit Plan (5 Year)

Deposit Amount Total Deposit Profit Value Maturity Value
500 30000 12900 42900
1000 60000 25800 85800
1500 90000 38700 128700
2000 120000 51600 171600
2500 150000 64500 214500
3000 180000 77400 257400
3500 210000 90300 300300
4000 240000 103200 343200
4500 270000 116100 386100
5000 300000 129000 429000
5500 330000 141900 471900
6000 360000 154800 514800
7000 420000 180600 600600
7500 450000 193500 643500
8000 480000 206400 686400
9000 540000 232000 772200
10000 600000 258000 858000
12000 720000 309600 1029600
15000 900000 387000 1287000

Recurring Deposit Plan (7 Year)

Deposit Amount Total Deposit Profit Value Maturity Value
500 42000 29400 71400
1000 84000 58800 142800
1500 126000 88200 214200
2000 168000 117600 285600
2500 210000 147000 357000
3000 252000 176400 428400
3500 294000 205800 499800
4000 336000 235200 571200
4500 378000 264600 642600
5000 420000 294000 714000
5500 462000 323400 785400
6000 504000 352800 856800
7000 588000 411600 999600
7500 630000 441000 1071000
8000 672000 470400 1142400
9000 756000 529200 1285200
10000 840000 588000 1428000
12000 1008000 705600 1713600
15000 1260000 882000 2142000
2024 Copyright © The Shree Ujala Co.operativ Multi Purpose Society Ltd. All Rights Reserved