Daily Deposit Scheme (1 Year)

Deposit Amount Total Deposit Profit Value Maturity Value
50 18250 1095 19345
100 36500 2190 38690
150 54750 3285 58035
200 73000 4380 77380
250 91250 5475 96725
300 109500 6570 116070
400 146000 8760 154760
500 182500 10950 193450
600 219000 13140 232140
700 255500 15330 270830
800 292000 17520 309520
900 328500 19710 348210
1000 365000 21900 386900
1200 438000 26280 464280
1500 547500 32850 580350
1800 657000 39420 696420
2000 730000 43800 773800
2500 912500 54750 967250
3000 1095000 65700 1160700
5000 1825000 109500 1934500

Daily Deposit Scheme (2 Year)

Deposit Amount Total Deposit Profit Value Maturity Value
50 36500 2372 38872
100 73000 4745 77745
150 109500 7117 116617
200 146000 9490 155490
250 182500 11862 194362
300 219000 14235 233235
400 292000 18980 310980
500 365000 23725 388725
600 438000 28470 466470
700 511000 33215 544215
800 584000 37960 621960
900 657000 42705 699705
1000 730000 47450 777450
1200 876000 56940 932940
1500 1095000 71175 1166175
1800 1314000 85410 1399410
2000 1460000 94900 1554900
2500 1825000 118625 1943625
3000 2190000 142350 2332350
5000 3650000 237250 3887250

Daily Deposit Scheme (3 Year)

Deposit Amount Total Deposit Profit Value Maturity Value
50 54750 12318 67068
100 109500 24637 134137
150 164250 36956 201206
200 219000 49275 268275
250 273750 61593 335343
300 328500 73912 402412
400 438000 98550 536550
500 547500 123187 670687
600 657000 147825 804825
700 766500 172462 938962
800 876000 197100 1073100
900 985500 221737 1207237
1000 1095000 246375 1341375
1200 1314000 295650 1609650
1500 1642500 369562 2012062
1800 1971000 443475 2414475
2000 2190000 492750 2682750
2500 2737500 615937 3353437
3000 3285000 739125 4024125
5000 5475000 1231875 6706875
2024 Copyright © The Shree Ujala Co.operativ Multi Purpose Society Ltd. All Rights Reserved