Deposit Amount 1YEARS Maturity 2YEARS Maturity 3YEARS Maturity 5YEARS Maturity 6YEARS Maturity
10000 10900 12000 14300 18500 20000
20000 21800 24000 28600 37000 40000
30000 32700 36000 42900 55500 60000
40000 43600 48000 57200 74000 80000
50000 54500 60000 71500 92500 100000
60000 65400 72000 85800 111000 120000
70000 76300 84000 100100 129500 140000
80000 87200 96000 144400 148000 160000
90000 98100 108000 128700 165500 180000
100000 109000 120000 143000 185000 200000
150000 163500 180000 214500 277500 300000
200000 218000 240000 286000 370000 400000
300000 327000 360000 429000 555000 600000
500000 545000 600000 715000 925000 1000000
1000000 1090000 1200000 1430000 1850000 2000000
2024 Copyright © The Shree Ujala Co.operativ Multi Purpose Society Ltd. All Rights Reserved